B2B Documentation Desk
Export Specifications & HS Codes
Official tariff classifications, quality grading thresholds, and international export packing standards for PQS Agro product lines.
| Product Description | Local Name | Bangladesh HS Code | Quality / Brix / Purity | Standard Export Packaging |
|---|---|---|---|---|
| Fresh Mango (Himsagar / Khirsapat) | Aam | 0804.50.39 | TSS 18ā22%; Hot-water treated | 4 kg / 5 kg air carton; 10 kg sea carton |
| Fresh Mango (Langra & Amrapali) | Aam | 0804.50.39 | TSS 19ā23%; Firm export maturity | 4 kg / 5 kg CFB export box |
| Fresh Papaya (Cooking & Table) | Pepe | 0807.20.90 | Green (firm) or Ripe (10-12% TSS) | 10 kg corrugated cartons |
| Pineapple (Honey Queen / Giant Kew) | Anarosh | 0804.30.90 | TSS 12ā16%; Graded crown | 10 kg ventilated carton |
| Fresh Lychee (Bombai / China-3) | Lichu | 0810.90.90 | TSS 16ā20%; Pre-cooled | 2 kg / 3 kg / 5 kg air pack |
| Diamant Variety Potatoes | Alu | 0701.90.19 | Oval, sorted, skin cured, unwashed | 10 kg carton; 25 kg leno mesh bag |
| Pointed Gourd | Potol | 0709.99.90 | Firm green striped, tender core | 5 kg / 10 kg export cartons |
| Chinigura Aromatic Rice | Sugandhi chal | 1006.30.99 | Polished, moisture ≤ 13.5% | 1/2/5 kg retail pouch; 25/50 kg PP bag |
| Kataribhog Aromatic Rice | Kataribhog | 1006.30.99 | Clean, sorted long-grain | 5 kg retail bag; 25 kg woven sack |
| Pure Turmeric Powder | Holud gura | 0910.30.90 | Curcumin > 3.0%; 100% pure | 200gā1kg foil pouch; 25 kg multiwall bag |
| Pure Red Chili Powder | Morich gura | 0904.22.90 | Zero artificial color; capsaicin rich | 200gā1kg pouch; 25 kg bulk kraft bag |
| Coriander & Cumin Powder | Dhone / Jeera | 0909.22.00 | Essential oil retained, micro-milled | 100gā1kg pouch; 20 kg bulk pack |
| Export Bombay Sweet Toast | Toast biscuit | 1905.40.00 | Crispy, baked with fresh ingredients | 250g / 350g inner pack; master carton |
| Mango & Mixed Pickles in Oil | Achar | 2001.90.00 | Pure mustard oil formulation | 400g / 1kg glass jars; 12/24 per carton |
| Date Palm Jaggery | Nolen Gur | 1701.14.00 | Winter seasonal tapping, 100% natural | Traditional clay pot / vacuum pack |
Require Custom Phytosanitary Specifications?
We tailor packaging dimensions, pallets, and barcoding for UK, EU, Middle East, and North American retail.